Name | Position | Email Address | Office Phone |
CFG Main Line | (770) 913-9704 | ||
Angela Ochsenknecht | Operations | (678) 320-3042 | |
Bart Gadlage | Asset Management | (678) 731-6940 | |
Buzz Law | Advisor | (770) 913-9704 (Main Line) | |
Carol Warren | Analyst | (678) 320-3046 | |
Chad Johnson | Analyst | (404) 845-2129 | |
Christy Thompson | Operations | (678) 320-3048 | |
Crystal Stevens | Advisor | (678) 320-3051 | |
Daniel McKenzie | Analyst | (678) 320-3040 | |
Gary Abshier | Advisor |
(678) 731-6932 |
|
Janet Medlock | Operations | (678) 320-3056 | |
Jarrett Hindrew | Advisor | (678) 320-3054 | |
Katie Hindrew | Tax Advisor | (678) 731-6923 | |
Linda Ridley | Operations | (678) 320-3053 | |
Miller Penn | Analyst | (404) 364-6749 | |
Morgan Tikkanen | Exec Assistant | (678) 320-3063 | |
Nancy Thrasher | Planner | (678) 731-6938 | |
Philip Mulkey | Planner | (678) 320-3049 | |
Richard Raby | Asset Management | (678) 731-6939 | |
Rob Law | Advisor | (678) 731-6931 | |
Sam Canales | Analyst & Branding | (678) 797-9010 | |
Tim Vassy Jr. | Tax Preparer | (678) 320-3064 |
Last Updated: January 2025